Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
451 Essex St, Beverly, MA 01915
451 Essex St, Beverly, MA 01915
Url: http://offcampushousing.montserrat.edu/housing/property/451-essex-st/vvvctrf
Phone Number: (351) 777-6508

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| North Shore Crossing | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Dodge Crossing | Walk: 52 min | Distance: 2.7 mi |
| Garden City Place | Walk: 53 min | Distance: 2.8 mi |
| Fort Pickering | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Fort Miller | Drive: 21 min | Distance: 9.9 mi |
| Montserrat | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| North Beverly | Walk: 54 min | Distance: 2.8 mi |
| Beverly Farms | Walk: 60 min | Distance: 3.1 mi |
| Beverly Depot | Walk: 58 min | Distance: 3.0 mi |
| Hamilton/Wenham | Walk: 65 min | Distance: 3.4 mi |
| General Edward Lawrence Logan International | Drive: 35 min | Distance: 19.4 mi |
|---|---|---|
| Portsmouth International at Pease | Drive: 60 min | Distance: 44.4 mi |
| Gordon College, Wenham | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Endicott College | Walk: 46 min | Distance: 2.4 mi |
| Salem State University | Drive: 13 min | Distance: 6.5 mi |
| North Shore C.C., Danvers | Drive: 14 min | Distance: 7.6 mi |
| Mass Audubon's Endicott Wildlife Sanctuary | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Salem Maritime National Historic Site | Drive: 10 min | Distance: 5.0 mi |
| Connors Farm | Drive: 11 min | Distance: 6.3 mi |
| Appleton Farms | Drive: 12 min | Distance: 6.5 mi |
| Bradley Palmer State Park | Drive: 17 min | Distance: 7.1 mi |
