Spacious 2 bedroom apartment, $2500, Private Porch, Off Street Parking, Cat-Friendly
$2,500
Plus Fees2 Beds
1 Month Lease10 Rantoul St, Beverly, MA 01915
10 Rantoul St, Beverly, MA 01915
Url: http://offcampushousing.montserrat.edu/housing/property/10-rantoul-st/qcrn24x
Phone Number: (978) 922-0800

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cabot Street Shopping Center/prof Bldg | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Cabot Plaza | Walk: 25 min | Distance: 1.3 mi |
| Bass River Plaza | Walk: 25 min | Distance: 1.3 mi |
| Fort Pickering | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Fort Miller | Drive: 15 min | Distance: 6.8 mi |
| Beverly Depot | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Salem | Walk: 30 min | Distance: 1.6 mi |
| Montserrat | Walk: 33 min | Distance: 1.7 mi |
| North Beverly | Walk: 62 min | Distance: 3.2 mi |
| Beverly Farms | Drive: 10 min | Distance: 4.8 mi |
| General Edward Lawrence Logan International | Drive: 29 min | Distance: 16.2 mi |
|---|
| Endicott College | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Salem State University | Walk: 62 min | Distance: 3.2 mi |
| Gordon College, Wenham | Drive: 10 min | Distance: 5.2 mi |
| North Shore C.C., Danvers | Drive: 14 min | Distance: 6.6 mi |
| Salem Maritime National Historic Site | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Mass Audubon's Endicott Wildlife Sanctuary | Drive: 10 min | Distance: 5.4 mi |
| Connors Farm | Drive: 11 min | Distance: 6.4 mi |
| Mass Audubon's Marblehead Neck Wildlife Sanctuary | Drive: 14 min | Distance: 6.7 mi |
| Bradley Palmer State Park | Drive: 19 min | Distance: 7.9 mi |
$2,500
Plus Fees2 Beds
1 Month Lease