Spacious 2 bedroom apartment, $2500, Private Porch, Off Street Parking, Cat-Friendly
$2,500
Plus Fees2 Beds
1 Month Lease83 Holten St, Danvers, MA 01923
83 Holten St, Danvers, MA 01923
Url: http://offcampushousing.montserrat.edu/housing/property/83-holten-st/g10w4mw
Phone Number: (978) 969-9401

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Liberty Tree Mall | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Danvers Village | Walk: 18 min | Distance: 1.0 mi |
| 75 High St | Walk: 19 min | Distance: 1.0 mi |
| Fort Pickering | Drive: 15 min | Distance: 6.7 mi |
|---|---|---|
| Fort Miller | Drive: 21 min | Distance: 9.9 mi |
| North Beverly | Walk: 76 min | Distance: 4.0 mi |
|---|---|---|
| Beverly Depot | Walk: 78 min | Distance: 4.0 mi |
| Salem | Drive: 11 min | Distance: 5.0 mi |
| Montserrat | Drive: 9 min | Distance: 5.3 mi |
| Hamilton/Wenham | Drive: 13 min | Distance: 6.5 mi |
| General Edward Lawrence Logan International | Drive: 31 min | Distance: 18.0 mi |
|---|
| North Shore C.C., Danvers | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Salem State University | Drive: 13 min | Distance: 6.4 mi |
| Endicott College | Drive: 13 min | Distance: 6.4 mi |
| Gordon College, Wenham | Drive: 12 min | Distance: 7.8 mi |
| Connors Farm | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Salem Maritime National Historic Site | Drive: 11 min | Distance: 5.3 mi |
| Mass Audubon's Ipswich River Wildlife Sanctuary | Drive: 16 min | Distance: 7.0 mi |
| Bradley Palmer State Park | Drive: 19 min | Distance: 8.8 mi |
| Lynn Woods | Drive: 16 min | Distance: 9.4 mi |
$2,500
Plus Fees2 Beds
1 Month Lease