Spacious 2 bedroom apartment, $2500, Private Porch, Off Street Parking, Cat-Friendly
$2,500
Plus Fees2 Beds
1 Month Lease111 Foster St, Peabody, MA 01960
111 Foster St, Peabody, MA 01960
Url: http://offcampushousing.montserrat.edu/housing/property/111-foster-st/q6z0pcz
Phone Number: (351) 208-1223

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Main Street Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Peabody Gardens | Walk: 22 min | Distance: 1.2 mi |
| Summit Plaza | Walk: 23 min | Distance: 1.2 mi |
| Fort Pickering | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Fort Miller | Drive: 16 min | Distance: 7.3 mi |
| Salem | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Beverly Depot | Drive: 10 min | Distance: 4.3 mi |
| Swampscott | Drive: 10 min | Distance: 4.9 mi |
| Lynn Interim | Drive: 11 min | Distance: 5.4 mi |
| Montserrat | Drive: 12 min | Distance: 5.7 mi |
| Wonderland Station | Drive: 18 min | Distance: 9.8 mi |
| General Edward Lawrence Logan International | Drive: 26 min | Distance: 14.2 mi |
|---|
| Salem State University | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| North Shore C.C., Lynn Campus | Drive: 11 min | Distance: 5.6 mi |
| Endicott College | Drive: 15 min | Distance: 6.6 mi |
| North Shore C.C., Danvers | Drive: 15 min | Distance: 6.7 mi |
| Salem Maritime National Historic Site | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Lynn Woods | Drive: 12 min | Distance: 5.3 mi |
| Lynn Heritage State Park | Drive: 12 min | Distance: 6.0 mi |
| Saugus Ironworks National Historic Site | Drive: 15 min | Distance: 6.8 mi |
| Mass Audubon's Marblehead Neck Wildlife Sanctuary | Drive: 15 min | Distance: 7.2 mi |

Olga is a licensed real estate agent serving Newton MA and the Greater Boston area, with over 8 years of experience in residential real estate, development, and construction. With a background in Economics and Business Management, Olga brings a strong analytical approach to buying and selling homes, while her experience in remodeling, condo conversions, and property development provides clients with a unique advantage when evaluating properties. Her work is centered around education and strategy — helping clients understand not just the home, but its true value, potential, and long-term impact. This design and construction-focused perspective sets her apart in the competitive Boston real estate market. Olga lives in Newton with her family and is deeply connected to the community she serves. She is known for delivering a highly personalized, professional experience, guiding clients through every step of the real estate process with clarity and confidence.
$2,500
Plus Fees2 Beds
1 Month Lease